Retourner aux services
Nom de Service
*
Code AIRS
Terme AIRS
Numéro de Téléphone
*
Numéro de Fax
E-mail
*
Adresse de Web
Section
Sélectionnez une section
West Oaks Medical Centre | 310-32700 South Fraser Way
Lac La Ronge Food Bank Inc. | P.O. Box 785
Northern Apprenticeship Committee | Box 1000
Aboriginal Affairs and Northern Development Canada – Atlantic Regional Office | P.O. Box 160, 40 Havelock Street
Arborg & District Health Centre (Hospital) | 234 Gislason Drive
Arborg Medical Clinic | 234 Gislason Drive
Arborg Play Group | 361 St. Peter Street
Arborg School Age Child Care | 251 David Street
Friendly Folk Nursery School | 301 River Road West
Service Canada | 317 River Road
Arva's Little School House | 21556 Richmond St North
School District No. 74 (Gold Trail) | 400 Hollis Road, PO Bag 250
Ashern Daycare Co-op Inc. | 2 Main street
Alberta Human Resources and Employment | #300 4810 – 50 Street
Aspen Health Services | 3401 - 48 Avenue
Aspen View Public Schools – Regional District No. 19 | 3600 – 48th Avenue
Athabasca Alberta Service Centre | 4810 – 50 Street
Athabasca Family and Community Support Services | 3598 - 48 Avenue
Athabasca Health Care Centre | 3100 - 48 Avenue
Athabasca Native Friendship Society | 4919-53 Street
Athabasca Playschool | 3001 Whispering Hills Drive
Athabasca Regional Victim Service Unit | 3402 – 48 Avenue
Athabasca University | 1 University Drive
Family Health Centre | 4918-52 Street
Good Samaritan Ministries Association | P.O. Box 972
North Central Child and Family Service Authority | 300 Duniece Centre, 4810-50 Street
Northern Lakes College – Athabasca Campus | 4904 - 50 Street
RCMP - Alberta - Athabasca | 3402 48th Avenue
Service Canada | 4810 50th Street, Floor 3
Whispering Hills After School Program | 2 University Drive
Whispering Hills Multiplex Day Care Site | 2 University Drive
Whispering Hills University Daycare Site | 1 University Drive
Atikokan 2, 3, 4 Playgroup Nursery School | PO Box 1946, 25 Rawn Road
Atikokan Family Health Team | 123 Marks Street, P.O. Box 398
Atikokan General Hospital | 120 Dorothy Street
Atikokan Literacy Inc: Adult Learning Centre | 25 Rawn Road
Atikokan Municipal Non Profit Housing | 303 Main Street West
Atikokan Native Friendship Centre | 307-309 Main Street West
Atikokan Non-Profit Daycare Corporation | P.O. Box 748, 25 Rawn Road
Faith Lutheran Church Food Bank | 418 O'Brien Street
Kenora Rainy River Districts Child and Family Services | 211 Main Street West
Northwestern Health Unit | P.O. Box 1317, 115 Main Street
Ontario Provincial Police – North West Region | 130 Highway 622
Ontario Works | P.O. Box 1300, Rawn Road Centre
Rainbow Centre | 25 Rawn Road
Rainy River District Social Services | 25 Rawn Road
Rainy River District Women’s Shelter of Hope – Crisis Line | P.O. Box 818
Service Ontario | 108 Saturn Avenue
The Atikokan Employment Centre | 214 Main Street West, P.O. Box 116
RCMP - Ontario - Toronto Airport | 255 Attwell Drive
Child Welfare Crisis Line | 5143-50 Street, Box 4742
North Central Alberta Child and Family Services Authority | 5143 50th Street, 2nd Floor Box 4742
North Central Child and Family Service Authority | 5143-50 Street, Box 4742
Academy of Learning Career and Business College | 18 Cundles Road East, Unit 3
Barrie Area Native Advisory Circle: Biinoojinsauk Aboriginal Child Care Centre | Unit 1404 and 1405, 64 Cedar Pointe Drive
Barrie Career Centre | 320 Bayfield Street
Barrie Community Health Centre | 490 Huronia Rd
Barrie Detachment of the Ontario Provincial Police | 20 Rose Street
Barrie Food Bank | 42 Anne Street South, Unit 2
Barrie Medical Clinics Inc: Bell Farm Road Location | 125 Bell Farm Road, Suite 101
Barrie Medical Clinics Inc: Essa Rd Location | 555 Essa Road, Unit 28
Barrie Medical Clinics Inc: Wellington Street West Location | 121 Wellington Street West, North Wing, Suite 112
Barrie Medical Clinics Inc: Yonge Street (Painswick) Location | 505 Yonge Street, Suite 201
Barrie Municipal Non-Profit Housing Corporation | 72 Ross Street, Unit 2
Barrie Native Friendship Centre | 175 Bayfield Street
Barrie Police Service | 29 Sperling Drive
Barrie Trillium Montessori School | 427 Mapleton Avenue
Canadian Mental Health Assoc. - Crisis Line | 15 Bradford Street
Children's Aid Society of the County of Simcoe: Barrie Head Office | 60 Bell Farm Road, Unit 7
College Boreal of Applied Arts and Technology. Centre Sud-Ouest: Centre d'accèss de Barrie | 320 Bayfield Street, Suite 56a
Community Legal Clinic-Simcoe Haliburton Kawartha Lakes. Barrie Satellite Office | 85 Bayfield Street
Coral Nonprofit Homes | 14 Worsley Street
County of Simcoe – Social Housing Division | 4th Floor, 136 Bayfield Street
Discovery Child Care Centre Barrie | 101 Harvie Road
Eighth Fire Healing and Wellness Services | 51 Blake Street
Garderie Le petit voilier - École La Source | 70 Madelaine Drive
Gateway Cooperative Homes Inc | 90 Edgehill Drive
Georgian College – Barrie Campus | 1 Georgian Drive
Habitat for Humanity – Huronia | 128 Brock Street, Unit 2
Huronia Urgent Care Clinic | 480 Huronia Road
Kinark Child and Family Services: Simcoe County Region, Barrie Office | 34 Simcoe Street, Suite 301
Koalaroo Preschool | 28 Commerce Park Drive
Learn and Play Day Care Centre | 77 Eccles Street North
Legal Aid Ontario – Barrie Location | 85 Bayfield St 1st Flr
Legal Aid Ontario – Central District Office | 85 Bayfield Street
Mental Health Crisis Line Simcoe County | 15 Bradford Street
Midland Police Service – Victim Crisis Assistance and Referral Service (Barrie and Area) | 29 Sperling Drive
Northern Lights Canada – Barrie Employment Services Centre | 231 Bayview Drive, Suite 201
Ontario Works - Barrie | 136 Bayfield Street, 4th Floor
Peekaboo Child Care Centre | 133 Mapleview Drive West
Progressive Training College of Business and Health | 80 Bradford St, Suite 100
Royal Victoria Regional Health Centre | 201 Georgian Drive
Service Canada | 48 Owen Street
Service Ontario | 34 Simcoe Street Unit 102
Simcoe County Crisis Response Service – Mental Health Crisis Line | 15 Bradford St
Simcoe Early Education and Development Services (SEEDS) Day Care | 89 Edgehill Drive
Simcoe Muskoka Catholic District School Board | 46 Alliance Boulevard
Simcoe Muskoka District Health Unit: Barrie Head Office | 15 Sperling Drive
Simcoe Urban Native Housing | Unit 1405, 64 Cedar Pointe Drive
Springwater Child Care Centre | 32 Quarry Ridge
Stepping Stones Cooperative Nursery School | 37 Burton Avenue
Telecare Barrie |
The Salvation Army | 16 Bayfield Street
Victim Crime Assistance and Referral Service | 29 Sperling Drive
We Care Nonprofit Homes (Barrie) Inc | 56 Peel Street
Women and Children's Shelter of Barrie: Baskets of Hope |
Women and Children's Shelter of Barrie: Baskets of Hope – Crisis Line |
Battleford's Urban Native Housing Corporation | 176 - 22 Street
Aurora College Mowhi Community Learning Centre, Behchoko | P.O. Box 90
Behchoko Aboriginal Head Start | Bag 5
Behchoko Community Court Worker |
Behchoko District Education Authority c/o Chief Jimmy Bruneau Regional High School | Bag 1
Behchoko Income Security Programs | P.O. Box 70
Behchoko Preschool and Daycare Programs |
Elizabeth Mackenzie Elementary School | Bag 1
Health Centre, Behchoko | Bag 5
Northwest Territories Department of Justice – Community Court Worker Program | 5011 51 St
Rae Edzo Friendship Centre | P.O. Box 85
Rae Edzo Housing Authority | P.O. Box 67
RCMP - Northwest Territories - Behchoko | P.O. Box 7
Service Canada | Tli Cho Government Building, Donda Tili Street
Tlicho Community Services Agency | Bag 5
Tlicho Victim Services | P.O. Box 412
Service Canada | 6203 49th Street
Associate Medical Clinic | 4813-49 Avenue
Bonnyville Alberta Works Centre | 5201 - 44 Street
Bonnyville and District Family and Community Support Services | 4917-49 Avenue
Bonnyville Canadian Native Friendship Centre | 4711–50 Avenue
Bonnyville Community Health Services (Bonnyville Health Unit) | P.O. Box 5244, 4904-50 Avenue
Bonnyville Health Centre | 5001 Lakeshore Drive
Bonnyville Indian – Métis Rehabilitation Centre | P.O. Box 8148
Bonnyville Medical Clinic | Bag 1007, 4610-50 Street
Bonnyville Play and Learn Family Day Homes | 4714 -48 Street
Bonnyville Victim’s Assistance Society | 4515- 54 Avenue
Duclos Out of School Care | 4801 – 52 Avenue
École des Beaux-Lacs | 4312 – 34 Street
Lakeland Catholic Separate School District No. 15 | 4810-46 Street
Lakeland Health Centre | 6217, 50 Avenue
Lakeland Lodge and Housing Foundation | 205-4904 50 Avenue
Métis Urban Housing Development Corporation of Alberta Inc. | 200, 4716 50 Avenue
Native Counselling Services of Alberta | 5101 50th Avenue
North Central Child and Family Service Authority | P.O. Box 6590, 5201 - 44 Street
Northern Lights School Division No. 69 | 6005 - 50 Avenue
Notre Dame Elementary | 4711 - 48 Street
Portage College – Bonnyville Campus | Unit 1009, 4313-50 Avenue
RCMP - Alberta - Bonnyville | 4515 - 54th Avenue
RCMP - Alberta - Bonnyville Victim Services | 5408 - 50th Avenue
RCMP - Ontario - Toronto East | 415 Baseline Road West, P.O. Box 1500
3-4-5 Nursery School | 535 Park Street
Aboriginal Court Worker Program - Brandon Location | 1104 Princess Ave, Court House
Academy of Learning – Brandon Campus | 144-12th Street
Assiniboine Community College | 1430 V1ictoria Avenue East
Assiniboine Early Learning Centre | 1430 Victoria Avenue East
Brandon Clinic West | 2835 Victoria Avenue
Brandon Friendship Centre | 205 College avenue
Brandon Friendship Centre | 303 9th street
Brandon Friendship Centre | 836 Lorne Avenue
Brandon Friendship Centre | 108 6th street
Brandon Friendship Centre | 602 Rosser Avenue
Brandon Friendship Centre | 603 Rosser Ave.
Brandon Friendship Centre | 1500 Saskatchewan avenue west
Brandon Nursery School | 451 18th Street
Brandon Police Service | 1020 Victoria avenue
Brandon Police Service – Victim Services | 1020 Victoria avenue
Brandon Regional Health Centre | 150 McTavish Avenue East
Brandon School Division No. 40 | 1031 - 6th Street
Brandon University | 270 - 18th Street
Child and Family Services of Western Manitoba | 800 McTavish Avenue
Dakota Ojibway Tribal Council Housing Authority | #2 – 345 – 10TH STREET
eCampus Manitoba | 270 18th Street, Rm. 006 McKenzie Building
Employment Manitoba Centre | 127-340 9th Street
Family Services and Labour Regional Office | 340-9th Street
Fuzzy Bears Day Care | 10 Knowlton Drive
Linden's Kids Klub Inc. | 32 Willowdale Cresent
Manitoba Farm & Rural Support Services | Unit 1, 217-10th Street
Manitoba Housing Authority | 253 9th Street
Manitoba Victim Services Branch – Western Region | 1104 Princess Avenue
Newmount Medical Clinic | B-624 18th Street
Program for the Education of Native Teachers | 270 18th street
RCMP - Manitoba - Brandon | Box 12, Site 500 RR 5 Hwy. 457
Robertson College – Brandon Campus | 800 Rosser Avenue
Rosser Medical Clinic/Pharmacy | 841 Rosser Avenue
Samaritan House Resource Centre | 820 Pacific avenue
Service Canada | 1039 Princess Avenue
Toy Box Day Care | 344 10th Street
Trinity Medical Clinic | 335 18th Street
Western Medical Clinic | 144 6th Street
Westman Community Law Centre | 236 - 11th Street
Westman Crisis Services | 150 McTavish avenue east
Wheat City Medical Clinic and Pharmacy | 1711 Kirkcaldy Drive, Unit C1
Y Downtown Early Learning Centre | 248-8th Street
YWCA Westman Women’s Shelter | 148 11th Street
YWCA Westman Women’s Shelter - Crisis Line | 148 11th Street
Niagara Peninsula Aboriginal Area Management Board | 30 Brant Avenue
Buffalo Narrows Aboriginal Head Start Preschool | PO Box 337
Buffalo Narrows Day-Care Centre | 424 Tom St
Buffalo Narrows Friendship Centre | 351 Buffalo Street, Box 189
Buffalo Narrows Health Centre | P.O. Box 40
Buffalo Narrows Local Housing Authority | 321 Lowe Street
Government of Saskatchewan Social Services - Buffalo Narrows Office | P.O. Box 220
Kids First North Program – Buffalo Narrows | Highway 155
KidsFirst NORTH | 409 Buffalo St
Northlands College - Buffalo Narrows Campus | Cummings Drive, P.O. Box 190
RCMP - Saskatchewan - Buffalo Narrows | 320 Lowe Street, P.O. Box 9
RCMP - Saskatchewan - Buffalo Narrows Victim Services | 320 Lowe Street, P.O. Box 9
Service Canada | 4-1491 Pederson Avenue
| 300, 9911 Chiila Boulevard, S.W.
Piikani First Nation | Box 70
A Child’s View Learning Centre Ltd. | 6107 – 4 Avenue NE
Aboriginal Affairs and Northern Development Canada | 300, 9911 Chiila Boulevard, S.W.
Aboriginal Friendship Centre of Calgary | #101, 427 – 51 Avenue SE
Aboriginal Futures Career and Training Centre | 200, 6011 - 1A Street SW
Aboriginal Head Start Program | 3940 73 Street NW
Aboriginal Head Start Program | 320 Abergale Dr. N.E.
Aboriginal Health Services - Aboriginal Heath | 10301 Southport Road S.W.
Aboriginal Spiritual Care | 1403, 29th Street NW
Albert Park Day Care Centre | 2839 – 12 Avenue SE
Alberta Children's Hospital | 2888 Shaganappi Tr. NE
Alberta Health Services | 2130-1213 4th St SW
Alberta Human Rights Commission | 200, 620 Seventh Avenue S.W.
Alberta Human Services - Alberta Works | 1021, 10th Ave. S.W.
Alberta Ombudsman | 2560, 801 Sixth Avenue S.W.
Alex Community Health Centre | #101, 2840 2 Ave SE
Alex Community Health Centre | 101-1318 Centre Street NE
Aspen Family and Community Network Society | 200, 2609 - 15 NE
Athabasca University Calgary Campus | 6th Floor, 345 - 6 Avenue SW
Aventa Addiction Treatment for Women | 610-25 Avenue S.W.
Awo Taan Healing Lodge | PO Box 6084, Station A
Awo Taan Parent Link Centre | 4518, 17ave S.E.
Bow Valley College | 332 - 6 Avenue SE
Boys and Girls Clubs of Calgary – Aboriginal Programs | 731 - 13 Avenue NE
Calgary Alpha House Society | 203 – 15th Avenue S.E.
Calgary and Area Child and Family Services | 300 - 1240 Kensington Road NW
Calgary Association of Self Help | 1019 – 7 AVE SW
Calgary Board of Education | 1221 – 8 Street SW
Calgary Catholic School District | 1000 - 5 Avenue SW
Calgary Communities Against Sexual Abuse | 910 Seventh Avenue S.W.
Calgary Counselling Centre | 200, 940 Sixth Ave. SW
Calgary Dream Centre | 4510 Macleod Trail S
Calgary Drop In and Rehab Centre | 1 Dermot Baldwin Way SE
Calgary East Marlborough Canada Alberta Service Centre | 5401 Temple Drive NE, Suite 116
Calgary East Radisson Centre Alberta Service Centre | 525 - 28 Street SE
Calgary Food Bank | 5000 – 11 Street SE
Calgary Housing Company | Suite 100 - 1701 Centre Street NW
Calgary Humane Society | 4455 – 110th Ave. S.E.
Calgary John Howard Society | 817 Ninth Avenue S.E.
Calgary Labour Market Information Centre – Downtown Location | 11th Floor One Executive Place, 855 - 8 Avenue SW
Calgary Legal Guidance | 100, 840 - 7th Avenue SW
Calgary North One Executive Place Alberta Works Centre | 1816 Crowchild Trail NW
Calgary OUTLINK: Centre for Gender and Sexual Diversity | 303, 233 – 12th Ave. S.W.
Calgary Police Service | 5111 - 47 Street NE
Calgary Police Service – Victim Assistance Team | 5111 - 47 Street NE
Calgary Pregnancy Care Centre | 205, 925 Seventh Ave. SW
Calgary Seniors Resource Society | 3639 – 26th St. NE
Calgary Sexual Health Centre | 700, 1509 Centre Street SW
Calgary South/Central Area Fisher Park Canada Alberta Service Centre and Labour Market Information Centre | 100 Fisher Park II, 6712 Fisher Street SE
Calgary Women's Emergency Shelter | 201-2616 18 St NE
Calgary Women’s Emergency Shelter Society | 201-2616 18 Street NE
Canadian Forces Recruiting - Centre Calgary | First Floor, 700 - Sixth Avenue S. W.
Canadian Mental Health Association | 400, 105 - 12 Avenue, S.E.
Canadian Red Cross Society | Second Floor, 1305 - 11th Avenue S.W.
Canlearn Society | 100, 1117 Macleod Trail SE
Castleridge Walk In Medical Clinic | 112 - 55 Castleridge Boulevard NE
Centre for Newcomers | 1010, 999 - 36 Street NE
Children's Cottage Society | 845 McDougall Rd. NE
Children’s Choice Community Child Care Services | 52 Dovercrest Way SE
City of Calgary Community & Neighbourhood Services | 311 34th Avenue SE
Closer To Home Community Services | 3507A – 17th Avenue SW
Columbia College – Calgary Campus | 802 Manning Road NE
CUPS Calgary | 622 - 11 Ave SW
CUPS Calgary | 1001 – 10th Ave. SW
Dalhousie Community Association Playschool | 5432 Dalhart Road NW
Discovery House Family Violence Prevention Society | P.O. Box 85058, Albert Park
Distress Centre of Calgary | 1010 Eighth Avenue SW, Suite 300
Edgemont Childcare Centre | 8 Edgepark Rise NW
Elbow River Healing Lodge | 1213 Fourth Street SW
Elizabeth Fry Society of Calgary | 1731 - 10 Avenue SW
Families Matter | 158, 1440 - 52nd St N.E.
Foothills Medical Centre (Hospital) | 1403, 29 Street NW
Four Directions Foster Parent Association of Calgary | 4869 Hubalta Road, S.E.
Fresh Start Recovery Centre | 411 41st Avenue NE
Ghost River Rediscovery Society | 107, 1640 - 16th Avenue, N.W.
Glenbow Museum | 130 - Ninth Avenue, S.E.
Habitat for Humanity – Calgary/Brooks | 210, 805 Manning Road NE
Happy Learner Preschool | 83 Erin Park Drive SE
Heritage Hill Clinic | 110, 8180 MacLeod Trail SE
HIV Community Link | 110, 1603 - 10th Avenue South West
Horizon Square Clinic | 401, 3508 – 32 Avenue NE
Hull Services | 2266 Woodpark Avenue S.W.
Hull Services | 800, 1520 Fourth St. SW
Inn from the Cold | 106, 110 - 11th Avenue S.E.
Kerby Centre | 1133 Seventh Ave. SW
Keys To Recovery | 201, 327 – 41st Ave. NE
Kidsmart Preschool | 175C – 52 Street SE
Legal Aid Alberta – Calgary Office | 1800, 639 - 5 Avenue SW
Little Blossoms Preschool Inc. | 4612 Varsity Drive NW
Little Sundance Child Care Centre | 352 Sunvale Drive SE
Mahmawi-atoskwin | 100, 2323 - 32nd Avenue N.E.
McMan Youth | 1,4004 - 19th st N.W.
Medicine Wheel Early Learning Centre - Valley View Elementary | 4105 - 26th Avenue S.E.
Métis Calgary Family Services | 352 Sunvale Drive S.E.
Metis Calgary Family Services | 19 Erinwoods Dr. SE
Metis Calgary Family Services |
Métis Nation of Alberta Region 3 - Regional Council | 1415 – 28th St. N.E.
Métis Urban Housing Development Corporation of Alberta Inc | 5301 – 21A Avenue SE
Mission Medical Clinic | 2303 - 4 Street Southwest
Money Mentors | 150, 1200 – 59th Ave. SE
Mount Royal University | 4825 Mount Royal Gate SW
Mount Royal University Iniskim Centre | C201, 4825 Mount Royal Gate S.W.
Native Network Family Resource Centre | 19 Erin Woods Drive SE
Norfolk Housing Association | 1118 Kensington Road NW
North of McKnight Community Resource Centre | 95 Falshire Dr. N.E.
Oxford House Foundation of Canada | 204, 1409 Edmonton Trail NE
Panorama Hills Clinic | 510 – 1110 Panatella Boulevard NW
Pathways Community Services Association | 102, 6919 – 32 Avenue NW
Peer Support For Abused Women | 301, 501 – 18th Ave. S.W.
Persons with Developmental Disabilities | 600, 1520 Fourth Street S.W.
Peter Lougheed Centre | 3500 - 26 Avenue NE
Piikani First Nation | Box 70
Piitoayis Family School | 1921 – 9th Avenue SE
Properties Medical Clinic | 5102 Rundlehorn Drive NE
Rainbow Lodge Families in Homelessness Program | 701 – 6505 Huntridge Hill NE
RCMP - Alberta - Calgary | 7575 8 Street NE
Riel Institute for Education and Learning | 103, 2710 Third Avenue, N.E.
Rockyview General Hospital | 7007 14 Street SW
Rupertsland Institute - Métis Centre of Excellence | 2611 37 Avenue N.E.
SAIT Polytechnique | 1301 16th Avenue NW
Servants Anonymous Society | 1008 14th street SE
Service Canada | 100-6712 Fisher Street Southeast
Service Canada | 150-220 4th Avenue SE
Service Canada | 350-15 Royal Vista Place NW, Floor 3
Sheldon M. Chumir Health Centre | 7th Floor, 1213 - 4th St. S.W.
Siksika Family Services | 132 - 16th Avenue N.E.
Simon House Residence Society | 5819 Bowness Road N.W.
Sonshine Community Services | P.O. Box 34067 RPO Westbrook
Southern Alberta Clinic | Room 3223, 1213 - 4 Street Southwest
St. Mary's University College | 14500 Bannister Road SE
Stardale Women’s Group Inc. Foundation | 2600, 144 - 4 Avenue SW
Student Legal Assistance | 2500 University Drive NW, 3390 Murray Fraser Hall, University of Calgary
Sunrise Native Addictions Services | 1231 34th Ave. N.E.
Telecare Calgary Suicide and Crisis Line | P.O. Box 4639, Station ‘C’
The Brenda Strafford Society for the Prevention of Domestic Violence | P.O. Box 61141 Kensington PO
The Community Kitchen Program of Calgary | 3751 - 21 Street NE
The Doorway | 10-2808 Ogden Road SE
The Salvation Army of Canada | 3013 – 15 Avenue SW
Thornhill Child Care – Dover Centre | 3134 – 34 Avenue SE
Tsuu T’ina Nation | 3700 Anderson Road SW
University of Calgary | 2500 University Drive NW
University of Lethbridge - Calgary Campus | Suite 1100, Rocky Mountain Plaza, 615 Macleod Trail SE
Urban Society for Aboriginal Youth | 211, 811 Manning Road NE
Victory Foundation | 7012 Ogden Road S.E.
Westbrook Walk-in Medical Clinic | 1610 – 37 Street SW
Women In Need Society of Calgary | 1-3525 26th Avenue SE
Women’s Centre of Calgary – Legal Advice Clinic | 39 - 4th Street NE
Wood's Homes | 117 7th Avenue SW
Wood's Homes | 255-495 36th NE
YMCA Calgary – Indigenous Services | 101 3rd Street SW
YMCA Calgary – Indigenous Services | 180-7556 Falconridge Boulevard NE
Youth Unlimited | 15-1725 30th Ave. N.E.
Youville Recovery Residence for Women | 3210 - 29th Street SW
YWCA of Calgary Sheriff King Home | 2003 16th Street SE
YWCA of Calgary Sheriff King Home | 320 5th Avenue SE
The Indigenous Hub | 316 – 7 Avenue SE
Niagara Peninsula Aboriginal Area Management Board | 256 Hespeler Road
Discovery Community College Ltd. | 1130 Shoppers Row
Access PEI | Highway Safety Building, 33 Riverside Drive, Box 2000
Anderson House Shelter |
Atlantic Childcare Downtown | 119 Kent Street
Bedford MacDonald House | Weymouth Street
Boardwalk Professional Centre – The Downtown Walk-In Clinic | 220 Water Street
Chances Inc. | 16 Brighton Road
Charlottetown Aboriginal Head Start | 161 St. Peters Road
Charlottetown Area Housing Authority | 11 Duvar Court
Charlottetown Police Services | 10 Kirkwood Drive
Charlottetown Walk-In Clinic | 20 – 24 St. Peter’s Road
Child Development Centre | 140 Weymouth Street
Community Legal Information Association of Prince Edward Island | Royalty Centre, Room 111, 40 Enman Crescent
Employment & Training Program - Native Council of PEI | 6 F.J. McAulay Court
Government of PEI Department of Transportation and Infrastructure Renewal | 11 Kent Street, P.O. Box 2000
Holland College | 140 Weymouth Street
Honourable C.R. McQuaid Family Law Centre – Victim Services | 1 Harbourside Access Road, P. O. Box 2000
Just For You Children's Centre | 51 Watts Avenue
Legal Aid PEI | 40 Great George Street
Little Lambs Child Care Centre | 509 North River Road
Murphy’s Community Centre | 200 Richmond Street
Nanegkam Housing | 6 F.J. McAulay Court
Native Council of PEI | 6 F.J. McAulay Court
PEI Rape and Sexual Assault Centre | P.O. Box 1522, 1 Rochford Street
Precious Jewels Daycare & Kindergarten | 9 Lilac Avenue
Queen Elizabeth Hospital | 60 Riverside Drive, PO Box 6600
RCMP - Prince Edward Island - Charlottetown (Queens District) | 153 Maypoint Road
Service Canada | 191 University Avenue
Sherwood Medical Centre | 15 Brackley Point Road
Stafford Walk-in Clinic | 13 Stratford Road
Stepping Stones Child Care Centre | 500 Queen Street
The Upper Room Hospitality Ministry Inc. | 33 Belmont Street
Tiny Tot Child Care Centre | 195 Kensington Road
University of Prince Edward Island | 550 University Avenue
Waterview Early Learning Centre | 1 Rochford Street
Bluewater District School Board | P.O. Box 190, 351 1st Avenue North
British Columbia Ministry of Transportation and Infrastructure Regional Office | 4744 52nd Street
Chetwynd Centre Medical Clinic | 5121 47th Ave
Chetwynd Hospital and Health Centre | 5500 Hospital Road, p.o. box 5507
Chetwynd Safe House Program | 4901 South Access Road, The Marketplace Main Building
Chetwynd Women’s Resource Centre | 4901 South Access road, box 626
Job Search and Support Services | 5016 - 50th Avenue
Little Lights Daycare | 4916 52nd Avenue
Ministry of Children and Family Development Regional Office | 4744 – 52nd Street
Northern Lights College | 5132 50th Street
RCMP - Manitoba - Chetwynd | Box 117
RCMP - Manitoba - Chetwynd/Hudson’s Hope Victim Services | 5400 North Access Road
Red Lion Tavern | 4812 North Access Road
Service BC | 4744 - 52nd Street, bag 105
Tansi Friendship Centre Society | 5301 South Access Road
Aide juridique Chibougamau | 361 - 3e Rue
Centre d'aide aux victimes d'actes criminels | 860 - 3e Rue
Centre de carrière de Chibougamau | 129, Rue des Forces-Armées
Centre de Femmes Les Elles du Nord | 570, 3e Rue bureau 2
Centre de formation générale des adultes de la Baie-James | 179, 5e Avenue
Centre de formation professionnelle de la Baie-James | 265, rue Lanctôt
Centre de la petite enfance Planète Soleil | 899, rue O'Connell
Centre de santé de Chibougamau hôpital | 312 - 3e Rue
Centre d’études collégiales à Chibougamau | 110 Rue Obalski
Centre Local de Santé et des Services Sociaux | 312 - 3e Rue
Centre régional de la santé et des services sociaux de la Baie James | 312 - 3e Rue
Chibougamau Eenou Friendship Centre | 95, rue Jaculet
Clinique de médicine familiale | 147 - 4e venue
Clinique médicale Ungava, medecin | 546 - 3e rue
Commission scolaire de la Baie-James | 596, 4ème Rue
École Notre-Dame-du-Rosaire – Service de Garde | 585 rue Wilson
École Vatican II – Service de Garde | 291, rue Wilson
Garderie Le Mirador des Marmots | 466 Place le Chainon
Garderie Prématernelle Les Amour | 1631 Rue Saint-Jacques
La garderie des petits loups | 1408 O'connell
La Maison d’hébergement l’Aquarelle | 516 - 4e Rue
Maison d'hébergement L'Aquarelle | 516, 4e Rue
Marcel Henry médecin | 878, 6e Rue Ouest
Ministère des transports de Québec – bureau de Chibougamau | 1240, route 113, C.P. 10 Lac-Caché
Office municipal d’habitation de Chibougamau | 268 rue Lanctôt
Service Canada | 623 3rd Street
Sureté de Québec – Poste de Chapais-Chibougamau | 133 - rue Dubuc
Université du Québec en Abitibi Témiscaminque Centre Chibougamau | 202 rue Wilkie
Aide Juridique Chicoutimi | 267, rue Racine East
C L S C de Chicoutimi | 411 de l'Hôtel Dieu
Centre de la petit enfance au pays des lutins | 100, rue Don Bosco
Centre de la Petite Enfance aux petites joies inc. | 290, rue du Séminaire
Centre de la petite enfance la cache-cache | 250, rue Colbert
Centre de la petite enfance le jardin de la rivière inc. | 75, rue Smith Ouest
Centre de la Petite Enfance “les trottineurs” Inc. | 717, rue Jacques-Cartier Est
Centre de Petite Enfance La Cajolerie | 1165, rue des Carcajous
Centre de prévention de suicide 02 | C.P. 993
Centre de santé et de services sociaux de Chicoutimi (hôpital) | 305, rue Saint-Vallier, C.P. 5006
Centre d’amitié autochtone du Saguenay | 520, rue Ste-Anne
Centre locaux des emplois – Chicoutimi | 237, rue Riverin
Clinique Chabanel | 1281, rue des Champs-Élysées
Clinique de Médecine Familiale de Chicoutimi-Nord | 2185 Boulevard De Tadoussac
Clinique de Médecine Familiale Montcalm | 309 Montcalm
Clinique médicale Rivière du Moulin | 1388, boulevard Saguenay Est
Commission scolaire des Rives-du-Saguenay | 475 Rue Lafontaine
Crime and Victims Assistance Centre | 100 rue Racine East
Direction régionale du Saguenay-Lac-Saint-Jean (centre d’emploi et de solidarité social) | 210, rue des Oblats Ouest
Exploratout Inc. | 122, boulevard Barette
Garderie les minis amours inc. | 1340, de la Réserve
GRC - Quebec - Saguenay/Lac Saint-Jean | 429 Newton
La maison Isa: centre d’aide et de lute contre les agressions à caractère sexuel | Code Postale 8351
Le Cegep de Chicoutimi | 534, rue Jacques-Cartier Est
Le centre féminin du Saguenay Inc. | 774 Chemin Sydenham
Le séjour Marie Fitzbach | 523 rue des Chevaliers
Les Dégourdis: Centre de la petite enfance | 774 rue des Saguenéens,
Mini-Urgence Chicoutimi | 715 Boulevard Sainte Geneviève
Ministère des transports de Québec – bureau de Chicoutimi | 1600, rue Bersimis
Moisson Saguenay-Lac-St-Jean | 1052, Anthyme-Larouche Saguenay
Multihexa Chicoutimi | 930, rue Jacques-Cartier Est Bureau C 200
Office municipal d’habitation de Saguenay | 393, rue Racine Est, Bureau 500
Service alimentaire La Recette | 216, rue des Oblats Ouest
Service Canada | 98 Racine Street East
Sûreté du Québec – Poste du Saguenay – Lac Saint-Jean | 1110, rue des Roitelets
Université du Québec à Chicoutimi | 555, boulevard de l'Université
